|
Past Call Stats |
Calendar | Fire | EMS | Total |
2022 | 417 | 742 | 1159 |
2021 | 1,050 | 1,795 | 2,845 |
2020 | 997 | 1,655 | 2,652 |
2015 | | | |
2014 | 918 | 1,487 | 2,405 |
2013 | 975 | 1,775 | 2,475 |
2012 | 990 | 1,545 | 2,645 |
2011 | 912 | 1,489 | 2,401 |
2010 | 918 | 1,540 | 2,458 |
2009 | 947 | 1,653 | 2,600 |
2008 | 1,006 | 1,639 | 2,645 |
2007 | 1,010 | 1,465 | 2,475 |
Web Counters |
Website Visitors Since January 1, 2012
|
Visitors Today
Dec 09, 2024
|
|
Use of Website Material: |
Duplication of text, photos, or any other content on this
website is prohibited without permission of HVFDEMS. If you have questions, please contact us
at info@hvfdems.org |
|
|
|
|
|
|