|
Past Call Stats |
FY | Fire | EMS | Total |
2021 | 91 | 201 | 292 |
2020 | 997 | 1,655 | 2,652 |
2016 | | | |
2015 | | | |
2014 | 918 | 1487 | 2405 |
2013 | 975 | 1775 | 2475 |
2012 | 990 | 1545 | 2645 |
2011 | 912 | 1489 | 2401 |
2010 | 918 | 1540 | 2458 |
2009 | 947 | 1653 | 2600 |
2008 | 1006 | 1639 | 2645 |
2007 | 1010 | 1465 | 2475 |
Web Counters |
Website Visitors Since January 1, 2012
|
Visitors Today
Mar 07, 2021
|
|
Use of Website Material: |
Duplication of text, photos, or any other content on this
website is prohibited without permission of HVFDEMS. If you have questions, please contact us
at info@hvfdems.org |
|
|
|
|
|
|